LOADING DOCK LIFTING TABLES
Lifting tables with a hinged lip or flap
CUSTOMISATION
We custom manufacture dock levellers perfectly adapted to your specific needs in terms of dimensions and load capacity.
Dock levellers » Loading dock lifting tables
We custom manufacture dock levellers perfectly adapted to your specific needs in terms of dimensions and load capacity.
Lifting tables are the ideal solution for loading bays constructed without a height difference or for loading/unloading vehicle beds with different heights.
The lifting tables we install in loading docks are equipped with a manually or hydraulically operated front lip. They can also be fitted with a curtain to keep out exhaust fumes, smoke and dust.
Model | Max. load capacity (kg) | Elevation d-c (mm) | Width b (mm) | Length a (mm) | Closed height c (mm) | Motor |
---|---|---|---|---|---|---|
MS-20-15/XX | 2.000 | 1.500 | 1.500 – 2.000 | 2.200 | 310 | 2,25 KW |
MS-20-20/XX | 2.000 | 3.000 | 350 | |||
MS-30-15/XX | 3.000 | 1.500 | 2.200 | |||
MS-30-20/XX | 2.000 | 3.000 | 380 | |||
MS-60-12,5/XX | 6.000 | 1.250 | 2.200 | 430 | 4,13 KW | |
MS-60-16,5/XX | 1.650 | 2.500 | ||||
MS-60-21/XX | 2.100 | 3.200 | 450 |
Each lifting table’s maximum load capacity is the sum of the forklift truck’s weight and the maximum load of the goods.
The 2,000 and 3,000 kg models are designed for moving goods with a pallet jack, while the 6,000 kg models can support the weight of forklift trucks.
Model | Max. load capacity (kg) | Elevation d-c (mm) | Width b (mm) | Length a (mm) | Closed height c (mm) | Motor |
---|---|---|---|---|---|---|
MST-20-15/20 | 2.000 | 1.500 | 2.000 | 5.000 | 330 | 3 KW |
MST-30-11/20 | 3.000 | 1.100 | 2.000 | 3.500 | 350 | 4,13 KW |
MST-30-15/20 | 1.500 | 5.000 | ||||
MST-60-12,5/20 | 6.000 | 1.250 | 2.000 | 5.000 | 430 | 7,5 KW |
MST-60-16,5/20 | 1.650 | 2.000 |
Tandem lifting tables are used to lift large goods and loads.
Copyright © 2020 MS METALSYSTEM SL. All rights reserved.